
Match Centre

European T20 Premier League
Amsterdam Flames vs Glasgow Cosmic
Amsterdam Flames won by 7 wickets (with 19 balls remaining)


Glasgow Cosmic
171/8 (20 ov) Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| Glasgow Cosmic | 1 | 171 | 8 | 20 |
| Amsterdam Flames | 2 | 177 | 3 | 16.5 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| George Munsey | 67 | 49 | 5 | 2 | 137 |
| Jason Roy | 38 | 30 | 2 | 1 | 127 |
| Liam Livingstone | 17 | 18 | 0 | 0 | 94 |
| Liam Naylor | 6 | 7 | 0 | 0 | 86 |
| Richie Berrington | 7 | 6 | 0 | 0 | 117 |
| Matthew Cross | 23 | 11 | 2 | 0 | 209 |
| Oliver Davidson | 0 | 1 | 0 | 0 | 0 |
| Keshav Maharaj | 1 | 1 | 0 | 0 | 100 |
| Ali Khan | 0 | 1 | 0 | 0 | 0 |
| Yuvraj Samra | 73 | 32 | 7 | 5 | 228 |
| Steven Smith | 0 | 1 | 0 | 0 | 0 |
| Bas de Leede | 26 | 23 | 3 | 0 | 113 |
| Tim David | 47 | 29 | 1 | 5 | 162 |
| Scott Edwards | 21 | 16 | 2 | 0 | 131 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Richard Gleeson | 3 | 0 | 44 | 0 | 14.67 |
| Aryan Dutt | 4 | 0 | 20 | 0 | 5 |
| Kyle Klein | 1 | 0 | 10 | 0 | 10 |
| Bas de Leede | 3 | 0 | 33 | 1 | 11 |
| Michael Bracewell | 4 | 0 | 30 | 2 | 7.5 |
| Tim Pringle | 4 | 0 | 23 | 2 | 5.75 |
| Curtis Campher | 1 | 0 | 9 | 0 | 9 |
| Lungi Ngidi | 3 | 0 | 27 | 0 | 9 |
| Ali Khan | 3 | 0 | 39 | 1 | 13 |
| Paul van Meekeren | 1.5 | 0 | 29 | 0 | 15.82 |
| Keshav Maharaj | 4 | 0 | 34 | 1 | 8.5 |
| Liam Naylor | 1 | 0 | 15 | 0 | 15 |
| Liam Livingstone | 3 | 0 | 27 | 1 | 9 |
| Oliver Davidson | 1 | 0 | 5 | 0 | 5 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
Amsterdam Flames
- Yuvraj SamraAllrounder
- Steven SmithBatsman
- Bas de LeedeBatsman
- Tim DavidBatsman
- Scott EdwardsCaptain · Wicketkeeper
- Curtis CampherAllrounder
- Michael BracewellAllrounder
- Tim PringleAllrounder
- Kyle KleinBowler
- Aryan DuttAllrounder
- Richard GleesonBowler
Glasgow Cosmic
- George MunseyCaptain · Batsman
- Jason RoyBatsman
- Liam LivingstoneAllrounder
- Liam NaylorBatsman
- Richie BerringtonAllrounder
- Matthew CrossWicketkeeper · Wicketkeeper
- Oliver DavidsonAllrounder
- Keshav MaharajBowler
- Ali KhanBowler
- Paul van MeekerenAllrounder
- Lungi NgidiBowler
