
Match Centre

European T20 Premier League
Belfast Wolves vs Dublin Guardians
Belfast Wolves won by 52 runs


Dublin Guardians
132/9 (20 ov) Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| Belfast Wolves | 1 | 184 | 7 | 20 |
| Dublin Guardians | 2 | 132 | 9 | 20 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Paul Stirling | 31 | 21 | 6 | 0 | 148 |
| Tim Tector | 12 | 7 | 2 | 0 | 171 |
| Devon Conway | 9 | 12 | 0 | 0 | 75 |
| Lorcan Tucker | 0 | 1 | 0 | 0 | 0 |
| Mark Chapman | 54 | 33 | 6 | 2 | 164 |
| Glenn Maxwell | 60 | 38 | 2 | 4 | 158 |
| Chris Jordan | 9 | 7 | 0 | 1 | 129 |
| Mark Adair | 2 | 2 | 0 | 0 | 100 |
| Harry Tector | 0 | 2 | 0 | 0 | 0 |
| Muhammad Waseem | 9 | 8 | 0 | 1 | 113 |
| Sanjay Krishnamurthi | 13 | 8 | 1 | 1 | 163 |
| Daryl Mitchell | 3 | 4 | 0 | 0 | 75 |
| Vijay Shankar | 3 | 9 | 0 | 0 | 33 |
| Benjamin Calitz | 6 | 14 | 0 | 0 | 43 |
| Ravichandran Ashwin | 15 | 17 | 2 | 0 | 88 |
| George Dockrell | 35 | 22 | 1 | 3 | 159 |
| Chris Wood | 25 | 22 | 3 | 0 | 114 |
| Joshua Little | 0 | 3 | 0 | 0 | 0 |
| Matt Hollard | 17 | 12 | 1 | 1 | 142 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 43 | 3 | 10.75 |
| Matt Hollard | 4 | 0 | 36 | 1 | 9 |
| Joshua Little | 4 | 0 | 42 | 2 | 10.5 |
| Ravichandran Ashwin | 4 | 0 | 23 | 1 | 5.75 |
| George Dockrell | 4 | 0 | 37 | 0 | 9.25 |
| Mark Adair | 4 | 0 | 26 | 2 | 6.5 |
| Saurabh Netravalkar | 4 | 0 | 24 | 1 | 6 |
| Frederick Klaassen | 4 | 0 | 26 | 2 | 6.5 |
| Chris Jordan | 4 | 0 | 30 | 1 | 7.5 |
| Matthew Humphreys | 4 | 0 | 23 | 2 | 5.75 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
Belfast Wolves
- Paul StirlingBatting Allrounder
- Devon ConwayWicketkeeper
- Tim TectorBatsman
- Lorcan TuckerWicketkeeper · Wicketkeeper
- Mark ChapmanAllrounder
- Glenn MaxwellCaptain · Allrounder
- Mark AdairBowler
- Chris JordanBowler
- Frederick KlaassenBowler
- Matthew HumphreysBowler
- Saurabh NetravalkarBowler
Dublin Guardians
- Muhammad WaseemBatsman
- Harry TectorBatsman
- Sanjay KrishnamurthiAllrounder
- Daryl MitchellAllrounder
- Vijay ShankarAllrounder
- Benjamin CalitzWicketkeeper · Batsman
- George DockrellBowler
- Ravichandran AshwinCaptain · Bowler
- Chris WoodAllrounder
- Joshua LittleBowler
- Matt HollardBowler
