
Match Centre

European T20 Premier League
Dublin Guardians vs Rotterdam Dockers
Rotterdam Dockers won by 7 wickets (with 8 balls remaining)


Rotterdam Dockers
179/3 (18.4 ov) Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| Dublin Guardians | 1 | 178 | 4 | 20 |
| Rotterdam Dockers | 2 | 179 | 3 | 18.4 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| James Vince | 95 | 54 | 5 | 6 | 176 |
| Noah Croes | 8 | 15 | 0 | 0 | 53 |
| Harry Tector | 14 | 15 | 1 | 0 | 93 |
| Daryl Mitchell | 8 | 6 | 1 | 0 | 133 |
| Sanjay Krishnamurthi | 26 | 17 | 1 | 2 | 153 |
| Vijay Shankar | 26 | 13 | 1 | 2 | 200 |
| Michael Levitt | 35 | 14 | 3 | 3 | 250 |
| Faf du Plessis | 79 | 51 | 9 | 1 | 155 |
| Vikramjit Singh | 18 | 14 | 0 | 1 | 129 |
| Heinrich Klaasen | 34 | 28 | 1 | 2 | 121 |
| Ben McDermott | 7 | 8 | 0 | 0 | 88 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jai Moondra | 4 | 0 | 53 | 0 | 13.25 |
| David Wiese | 4 | 1 | 26 | 1 | 6.5 |
| Anrich Nortje | 4 | 0 | 39 | 1 | 9.75 |
| Vikramjit Singh | 4 | 0 | 24 | 0 | 6 |
| Roelof van der Merwe | 4 | 0 | 35 | 2 | 8.75 |
| Vijay Shankar | 2 | 0 | 21 | 0 | 10.5 |
| Matt Hollard | 3 | 0 | 35 | 0 | 11.67 |
| Harmeet Singh | 3 | 0 | 33 | 0 | 11 |
| Joshua Little | 4 | 0 | 42 | 2 | 10.5 |
| Ravichandran Ashwin | 4 | 0 | 21 | 1 | 5.25 |
| George Dockrell | 2 | 0 | 21 | 0 | 10.5 |
| Daryl Mitchell | 0.4 | 0 | 6 | 0 | 9 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
Dublin Guardians
- James VinceBatsman
- Noah CroesWicketkeeper · Wicketkeeper
- Harry TectorBatsman
- Daryl MitchellAllrounder
- Sanjay KrishnamurthiAllrounder
- Vijay ShankarAllrounder
- George DockrellBowler
- Ravichandran AshwinCaptain · Bowler
- Harmeet SinghAllrounder
- Matt HollardBowler
- Joshua LittleBowler
Rotterdam Dockers
- Michael LevittAllrounder
- Faf du PlessisCaptain · Batsman
- Vikramjit SinghAllrounder
- Heinrich KlaasenWicketkeeper · Wicketkeeper
- Ben McDermottWicketkeeper
- Benjamin ManentiAllrounder
- David WieseAllrounder
- Saqib ZulfiqarBatsman
- Roelof van der MerweAllrounder
- Anrich NortjeBowler
- Jai MoondraBowler
