
Match Centre

European T20 Premier League
Edinburgh Castle Rockers vs Glasgow Cosmic
Edinburgh Castle Rockers won by 7 wickets (with 51 balls remaining)


Glasgow Cosmic
115/10 (20 ov) Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| Glasgow Cosmic | 1 | 115 | 10 | 20 |
| Edinburgh Castle Rockers | 2 | 116 | 3 | 11.3 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| George Munsey | 9 | 12 | 1 | 0 | 75 |
| Jason Roy | 0 | 3 | 0 | 0 | 0 |
| Matthew Cross | 8 | 12 | 0 | 1 | 67 |
| Liam Livingstone | 17 | 20 | 2 | 0 | 85 |
| Moises Henriques | 11 | 12 | 1 | 0 | 92 |
| Richie Berrington | 28 | 27 | 4 | 0 | 104 |
| Michael Leask | 0 | 1 | 0 | 0 | 0 |
| Keshav Maharaj | 29 | 27 | 4 | 0 | 107 |
| Ali Khan | 0 | 2 | 0 | 0 | 0 |
| Paul van Meekeren | 8 | 4 | 0 | 1 | 200 |
| Lungi Ngidi | 0 | 1 | 0 | 0 | 0 |
| Ross Adair | 28 | 12 | 3 | 2 | 233 |
| JJ Smuts | 16 | 9 | 4 | 0 | 178 |
| Andries Gous | 40 | 28 | 6 | 1 | 143 |
| Brandon McMullen | 23 | 16 | 2 | 1 | 144 |
| Laurie Evans | 6 | 6 | 0 | 0 | 100 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 24 | 5 | 6 |
| Tom Curran | 3 | 0 | 17 | 0 | 5.67 |
| Mark Watt | 4 | 0 | 28 | 0 | 7 |
| Jack Jarvis | 2 | 0 | 16 | 1 | 8 |
| Mitchell Santner | 4 | 0 | 17 | 1 | 4.25 |
| JJ Smuts | 3 | 0 | 12 | 2 | 4 |
| Ali Khan | 2 | 0 | 29 | 0 | 14.5 |
| Paul van Meekeren | 1 | 0 | 23 | 0 | 23 |
| Keshav Maharaj | 4 | 0 | 30 | 1 | 7.5 |
| Lungi Ngidi | 2 | 0 | 13 | 1 | 6.5 |
| Liam Livingstone | 2 | 0 | 17 | 1 | 8.5 |
| Michael Leask | 0.3 | 0 | 3 | 0 | 6 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
Edinburgh Castle Rockers
- Andries GousWicketkeeper · Wicketkeeper
- Laurie EvansBatsman
- Ross AdairBatsman
- JJ SmutsBatting Allrounder
- Brandon McMullenAllrounder
- Mitchell SantnerCaptain · Allrounder
- Tom CurranBowling Allrounder
- Gareth DelanyAllrounder
- Trent BoultBowler
- Mark WattBowler
- Jack JarvisAllrounder
Glasgow Cosmic
- George MunseyCaptain · Batsman
- Jason RoyBatsman
- Matthew CrossWicketkeeper · Wicketkeeper
- Liam LivingstoneAllrounder
- Richie BerringtonAllrounder
- Moises HenriquesAllrounder
- Michael LeaskAllrounder
- Keshav MaharajBowler
- Paul van MeekerenAllrounder
- Lungi NgidiBowler
- Ali KhanBowler
