
Match Centre

ICC World Test Championship
England vs Pakistan
England won by 194 runs


Pakistan
110/10 (37.2 ov) & 194/10 (50.5 ov) Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| England | 1 | 290 | 10 | 66.4 |
| Pakistan | 2 | 110 | 10 | 37.2 |
| England | 3 | 208 | 10 | 54.2 |
| Pakistan | 4 | 194 | 10 | 50.5 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Ben Duckett | 17 | 20 | 3 | 0 | 85 |
| Emilio Gay | 8 | 17 | 2 | 0 | 47 |
| Jordan Cox | 55 | 105 | 7 | 0 | 52 |
| Joe Root | 4 | 13 | 0 | 0 | 31 |
| Harry Brook | 15 | 26 | 2 | 0 | 58 |
| Daniel Lawrence | 17 | 41 | 1 | 0 | 41 |
| Jamie Smith | 61 | 80 | 10 | 0 | 76 |
| Gus Atkinson | 45 | 46 | 6 | 0 | 98 |
| Ollie Edward Robinson | 0 | 2 | 0 | 0 | 0 |
| Jofra Archer | 14 | 13 | 1 | 1 | 108 |
| Josh Tongue | 30 | 48 | 4 | 0 | 63 |
| Shan Masood | 1 | 11 | 0 | 0 | 9 |
| Azan Awais | 46 | 102 | 7 | 0 | 45 |
| Abdullah Shafique | 5 | 32 | 0 | 0 | 16 |
| Babar Azam | 8 | 10 | 2 | 0 | 80 |
| Saud Shakeel | 16 | 16 | 4 | 0 | 100 |
| Mohammad Rizwan | 7 | 20 | 1 | 0 | 35 |
| Ali Usman | 1 | 13 | 0 | 0 | 8 |
| Khurram Shahzad | 1 | 5 | 0 | 0 | 20 |
| Mohammad Abbas | 2 | 9 | 0 | 0 | 22 |
| Mohammad Ali | 3 | 8 | 0 | 0 | 38 |
| Imam ul Haq | 0 | 0 | 0 | 0 | 0 |
| Ben Duckett | 1 | 6 | 0 | 0 | 17 |
| Emilio Gay | 31 | 74 | 6 | 0 | 42 |
| Jordan Cox | 11 | 9 | 2 | 0 | 122 |
| Joe Root | 24 | 37 | 3 | 0 | 65 |
| Harry Brook | 34 | 56 | 5 | 0 | 61 |
| Daniel Lawrence | 54 | 70 | 7 | 2 | 77 |
| Jamie Smith | 7 | 13 | 1 | 0 | 54 |
| Gus Atkinson | 7 | 21 | 1 | 0 | 33 |
| Ollie Edward Robinson | 8 | 15 | 1 | 0 | 53 |
| Jofra Archer | 2 | 14 | 0 | 0 | 14 |
| Josh Tongue | 12 | 15 | 2 | 0 | 80 |
| Shan Masood | 26 | 72 | 2 | 0 | 36 |
| Azan Awais | 6 | 14 | 1 | 0 | 43 |
| Abdullah Shafique | 0 | 3 | 0 | 0 | 0 |
| Babar Azam | 6 | 8 | 1 | 0 | 75 |
| Saud Shakeel | 97 | 122 | 13 | 2 | 80 |
| Mohammad Rizwan | 1 | 9 | 0 | 0 | 11 |
| Ali Usman | 16 | 44 | 2 | 0 | 36 |
| Khurram Shahzad | 9 | 13 | 1 | 0 | 69 |
| Mohammad Abbas | 13 | 16 | 0 | 1 | 81 |
| Mohammad Ali | 8 | 5 | 2 | 0 | 160 |
| Imam ul Haq | 0 | 0 | 0 | 0 | 0 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mohammad Abbas | 20 | 3 | 73 | 4 | 3.65 |
| Khurram Shahzad | 15 | 0 | 79 | 1 | 5.27 |
| Mohammad Ali | 22 | 2 | 86 | 3 | 3.91 |
| Ali Usman | 9.4 | 1 | 39 | 1 | 4.03 |
| Ollie Edward Robinson | 13 | 6 | 11 | 4 | 0.85 |
| Jofra Archer | 11.2 | 1 | 26 | 3 | 2.29 |
| Josh Tongue | 6 | 2 | 27 | 2 | 4.5 |
| Gus Atkinson | 7 | 1 | 33 | 0 | 4.71 |
| Mohammad Abbas | 22 | 3 | 57 | 5 | 2.59 |
| Khurram Shahzad | 14 | 3 | 56 | 2 | 4 |
| Mohammad Ali | 16.2 | 1 | 70 | 2 | 4.29 |
| Ali Usman | 2 | 0 | 17 | 0 | 8.5 |
| Ollie Edward Robinson | 14 | 4 | 24 | 4 | 1.71 |
| Jofra Archer | 15 | 1 | 73 | 2 | 4.87 |
| Josh Tongue | 8.5 | 1 | 46 | 3 | 5.21 |
| Gus Atkinson | 11 | 2 | 41 | 0 | 3.73 |
| Daniel Lawrence | 2 | 2 | 0 | 0 | 8 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
England
- Ben DuckettWicketkeeper
- Emilio GayBatsman
- Jordan CoxWicketkeeper
- Joe RootCaptain · Batsman
- Harry BrookBatsman
- Daniel LawrenceAllrounder
- Jamie SmithWicketkeeper · Wicketkeeper
- Gus AtkinsonAllrounder
- Ollie Edward RobinsonAllrounder
- Jofra ArcherBowler
- Josh TongueBowler
Pakistan
- Imam ul HaqBatsman
- Azan AwaisBatsman
- Shan MasoodBatsman
- Abdullah ShafiqueBatsman
- Babar AzamCaptain · Batsman
- Saud ShakeelBatsman
- Mohammad RizwanWicketkeeper · Wicketkeeper
- Ali UsmanAllrounder
- Khurram ShahzadBowler
- Mohammad AbbasBowler
- Mohammad AliBowler
- Salman AghaAllrounder
