
Match Centre

County Championship Division One
Glamorgan vs Hampshire
Match drawn


Hampshire
162/10 (40.2 ov) & 300/8 (69.3 ov) Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| Hampshire | 1 | 162 | 10 | 40.2 |
| Glamorgan | 2 | 161 | 10 | 60 |
| Hampshire | 3 | 300 | 8 | 69.3 |
| Glamorgan | 4 | 21 | 3 | 13.5 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Ali Orr | 36 | 76 | 5 | 0 | 47 |
| Nick Gubbins | 1 | 3 | 0 | 0 | 33 |
| Toby Albert | 10 | 30 | 2 | 0 | 33 |
| Jake Lehmann | 51 | 59 | 7 | 0 | 86 |
| Tom Prest | 0 | 2 | 0 | 0 | 0 |
| Ben Brown | 9 | 12 | 1 | 0 | 75 |
| Andrew Neal | 9 | 24 | 2 | 0 | 38 |
| Scott Currie | 0 | 2 | 0 | 0 | 0 |
| James Fuller | 4 | 4 | 1 | 0 | 100 |
| Kyle Abbott | 16 | 24 | 3 | 0 | 67 |
| Eddie Jack | 7 | 13 | 1 | 0 | 54 |
| Zain Ul Hassan | 0 | 17 | 0 | 0 | 0 |
| Asa Tribe | 0 | 2 | 0 | 0 | 0 |
| Kiran Carlson | 0 | 3 | 0 | 0 | 0 |
| Ben Kellaway | 57 | 92 | 8 | 0 | 62 |
| Colin Ingram | 32 | 46 | 6 | 0 | 70 |
| Sean Dickson | 1 | 15 | 0 | 0 | 7 |
| Chris Cooke | 8 | 23 | 1 | 0 | 35 |
| Daniel Douthwaite | 21 | 86 | 3 | 0 | 24 |
| Mason Crane | 8 | 29 | 1 | 0 | 28 |
| Timm van der Gugten | 27 | 43 | 5 | 0 | 63 |
| Mir Hamza | 1 | 5 | 0 | 0 | 20 |
| Ali Orr | 39 | 84 | 4 | 0 | 46 |
| Nick Gubbins | 40 | 64 | 7 | 0 | 63 |
| Toby Albert | 64 | 130 | 7 | 2 | 49 |
| Jake Lehmann | 36 | 61 | 4 | 0 | 59 |
| Tom Prest | 15 | 22 | 2 | 0 | 68 |
| Ben Brown | 30 | 29 | 2 | 1 | 103 |
| Andrew Neal | 47 | 20 | 4 | 4 | 235 |
| James Fuller | 0 | 1 | 0 | 0 | 0 |
| Eddie Jack | 16 | 8 | 1 | 1 | 200 |
| Asa Tribe | 0 | 3 | 0 | 0 | 0 |
| Mason Crane | 7 | 12 | 1 | 0 | 58 |
| Kiran Carlson | 2 | 19 | 0 | 0 | 11 |
| Ben Kellaway | 8 | 28 | 1 | 0 | 29 |
| Colin Ingram | 3 | 21 | 0 | 0 | 14 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Timm van der Gugten | 13 | 3 | 36 | 2 | 2.77 |
| Mir Hamza | 10.2 | 2 | 39 | 3 | 3.77 |
| Zain Ul Hassan | 11 | 1 | 33 | 3 | 3 |
| Daniel Douthwaite | 6 | 0 | 49 | 2 | 8.17 |
| Kyle Abbott | 17 | 5 | 33 | 3 | 1.94 |
| Eddie Jack | 12 | 5 | 31 | 3 | 2.58 |
| James Fuller | 12 | 2 | 39 | 0 | 3.25 |
| Scott Currie | 8 | 2 | 21 | 0 | 2.63 |
| Sonny Baker | 11 | 2 | 34 | 4 | 3.09 |
| Timm van der Gugten | 16 | 3 | 31 | 1 | 1.94 |
| Mir Hamza | 15 | 2 | 42 | 1 | 2.8 |
| Ben Kellaway | 15 | 0 | 78 | 4 | 5.2 |
| Zain Ul Hassan | 12 | 2 | 60 | 1 | 5 |
| Daniel Douthwaite | 5 | 1 | 29 | 0 | 5.8 |
| Mason Crane | 6.3 | 0 | 51 | 1 | 7.85 |
| Kyle Abbott | 7 | 2 | 7 | 2 | 1 |
| Eddie Jack | 4 | 1 | 10 | 1 | 2.5 |
| Sonny Baker | 2.5 | 1 | 3 | 0 | 1.06 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
Glamorgan
- Zain Ul HassanBowler
- Asa TribeWicketkeeper
- Kiran CarlsonCaptain · Batsman
- Ben KellawayAllrounder
- Colin IngramTop Order Batter
- Sean DicksonBatsman
- Chris CookeWicketkeeper · Wicketkeeper
- Timm van der GugtenAllrounder
- Mason CraneBowler
- Daniel DouthwaiteAllrounder
- Mir HamzaBowler
Hampshire
- Ali OrrBatsman
- Nick GubbinsBowler
- Toby AlbertBatsman
- Jake LehmannBatsman
- Tom PrestBatsman
- Ben BrownCaptain · Wicketkeeper · Wicketkeeper
- James FullerBowler
- Andrew NealAllrounder
- Kyle AbbottBatsman
- Eddie JackBowler
- Scott CurrieBowler
- Sonny BakerBowler
