
Match Centre

European T20 Premier League
Glasgow Cosmic vs Dublin Guardians
Glasgow Cosmic won by 33 runs


Dublin Guardians
150/10 (19.3 ov) Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| Glasgow Cosmic | 1 | 183 | 5 | 20 |
| Dublin Guardians | 2 | 150 | 10 | 19.3 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| George Munsey | 18 | 20 | 3 | 0 | 90 |
| Jason Roy | 60 | 37 | 8 | 1 | 162 |
| Liam Livingstone | 4 | 5 | 0 | 0 | 80 |
| Moises Henriques | 4 | 6 | 0 | 0 | 67 |
| Richie Berrington | 51 | 27 | 2 | 4 | 189 |
| Matthew Cross | 25 | 16 | 2 | 1 | 156 |
| Michael Leask | 10 | 11 | 0 | 0 | 91 |
| Muhammad Waseem | 0 | 4 | 0 | 0 | 0 |
| Harry Tector | 75 | 45 | 8 | 3 | 167 |
| James Vince | 13 | 14 | 2 | 0 | 93 |
| Daryl Mitchell | 10 | 10 | 0 | 0 | 100 |
| Sanjay Krishnamurthi | 20 | 15 | 2 | 0 | 133 |
| Benjamin Calitz | 5 | 7 | 0 | 0 | 71 |
| George Dockrell | 5 | 5 | 1 | 0 | 100 |
| Ravichandran Ashwin | 0 | 2 | 0 | 0 | 0 |
| Chris Wood | 3 | 6 | 0 | 0 | 50 |
| Matt Hollard | 14 | 7 | 0 | 1 | 200 |
| Joshua Little | 1 | 2 | 0 | 0 | 50 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 24 | 1 | 6 |
| Matt Hollard | 4 | 0 | 29 | 2 | 7.25 |
| Joshua Little | 4 | 0 | 33 | 0 | 8.25 |
| George Dockrell | 3 | 0 | 39 | 1 | 13 |
| Ravichandran Ashwin | 4 | 0 | 43 | 1 | 10.75 |
| Daryl Mitchell | 1 | 0 | 12 | 0 | 12 |
| Lungi Ngidi | 4 | 1 | 21 | 4 | 5.25 |
| Ali Khan | 4 | 0 | 25 | 2 | 6.25 |
| Keshav Maharaj | 4 | 0 | 35 | 1 | 8.75 |
| Paul van Meekeren | 3.3 | 0 | 28 | 3 | 8 |
| Liam Livingstone | 3 | 0 | 24 | 0 | 8 |
| Michael Leask | 1 | 0 | 16 | 0 | 16 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
Glasgow Cosmic
- George MunseyCaptain · Batsman
- Jason RoyBatsman
- Matthew CrossWicketkeeper · Wicketkeeper
- Liam LivingstoneAllrounder
- Moises HenriquesAllrounder
- Richie BerringtonAllrounder
- Michael LeaskAllrounder
- Keshav MaharajBowler
- Paul van MeekerenAllrounder
- Ali KhanBowler
- Lungi NgidiBowler
- Oliver DavidsonAllrounder
Dublin Guardians
- James VinceBatsman
- Muhammad WaseemBatsman
- Harry TectorBatsman
- Sanjay KrishnamurthiAllrounder
- Daryl MitchellAllrounder
- Benjamin CalitzWicketkeeper · Batsman
- George DockrellBowler
- Ravichandran AshwinCaptain · Bowler
- Chris WoodAllrounder
- Joshua LittleBowler
- Matt HollardBowler
