
Match Centre

Uttar Pradesh T20 League
Gorakhpur Lions vs Noida Super Kings
Noida Kings won by 3 wickets (with 1 ball remaining)


Noida Super Kings
186/7 (19.5 ov) Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| Gorakhpur Lions | 1 | 185 | 9 | 20 |
| Noida Super Kings | 2 | 186 | 7 | 19.5 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Abhay Prathap Singh | 70 | 41 | 7 | 4 | 171 |
| Aryan Juyal | 21 | 19 | 1 | 1 | 111 |
| Shivam Chaudhary | 2 | 6 | 0 | 0 | 33 |
| Siddharth Yadav | 51 | 28 | 3 | 4 | 182 |
| Prince Yadav | 7 | 9 | 1 | 0 | 78 |
| Parth Palawat | 16 | 7 | 1 | 1 | 229 |
| Shivam Sharma | 0 | 1 | 0 | 0 | 0 |
| Nishant Thakur | 5 | 6 | 0 | 0 | 83 |
| Vasu Vats | 6 | 2 | 0 | 1 | 300 |
| Rahul Sharma | 1 | 1 | 0 | 0 | 100 |
| Shoaib Siddiqui | 7 | 7 | 1 | 0 | 100 |
| Shaurya Singh | 20 | 15 | 3 | 1 | 133 |
| Madhav Kaushik | 13 | 11 | 1 | 1 | 118 |
| Aditya Sharma | 39 | 30 | 3 | 2 | 130 |
| Ravi Singh | 49 | 28 | 3 | 4 | 175 |
| Prashant Veer | 0 | 1 | 0 | 0 | 0 |
| Kartik Siddhu | 17 | 14 | 0 | 1 | 121 |
| Anivesh Choudhary | 34 | 15 | 2 | 3 | 227 |
| Shiva Singh | 0 | 0 | 0 | 0 | 0 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kunal Tyagi | 4 | 0 | 34 | 0 | 8.5 |
| Shubham Gautam | 3 | 0 | 42 | 0 | 14 |
| Prashant Veer | 2 | 0 | 9 | 0 | 4.5 |
| Bobby Yadav | 4 | 0 | 48 | 4 | 12 |
| Madhav Kaushik | 1 | 0 | 11 | 0 | 11 |
| Kartik Siddhu | 4 | 0 | 28 | 3 | 7 |
| Shiva Singh | 2 | 0 | 13 | 1 | 6.5 |
| Vasu Vats | 4 | 0 | 34 | 3 | 8.5 |
| Abdul Rehman | 3 | 0 | 33 | 0 | 11 |
| Vishal Nishad | 4 | 0 | 28 | 1 | 7 |
| Shivam Sharma | 3 | 0 | 13 | 1 | 4.33 |
| Prince Yadav | 2.5 | 0 | 34 | 1 | 12 |
| Shivam Chaudhary | 1 | 0 | 17 | 0 | 17 |
| Nishant Thakur | 2 | 0 | 25 | 0 | 12.5 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
Gorakhpur Lions
- Abhay Prathap SinghAllrounder
- Aryan JuyalCaptain · Wicketkeeper · Wicketkeeper
- Nishant ThakurBowler
- Parth PalawatBatsman
- Prince YadavAllrounder
- Rahul SharmaBowler
- Shivam ChaudharyBatsman
- Shivam SharmaAllrounder
- Siddharth YadavBatsman
- Vasu VatsBowler
- Vishal NishadBowler
- Abdul RehmanAllrounder
Noida Super Kings
- Aditya SharmaWicketkeeper
- Bobby YadavBowler
- Kartik SiddhuBowler
- Kunal TyagiBowler
- Madhav KaushikCaptain · Batsman
- Prashant VeerAllrounder
- Ravi SinghWicketkeeper · Wicketkeeper
- Shiva SinghBowler
- Shoaib SiddiquiWicketkeeper
- Shubham GautamAllrounder
- Shaurya SinghAllrounder
- Anivesh ChoudharyBatsman
