
Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| Namibia | 1 | 163 | 9 | 20 |
| South Africa | 2 | 145 | 9 | 20 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Louren Steenkamp | 41 | 29 | 3 | 2 | 141 |
| Jan Frylinck | 60 | 38 | 6 | 2 | 158 |
| Gerhard Erasmus | 19 | 17 | 2 | 0 | 112 |
| Jan Nicol Loftie-Eaton | 4 | 5 | 0 | 0 | 80 |
| Zane Green | 5 | 4 | 1 | 0 | 125 |
| Alexander Busing-Volschenk | 13 | 15 | 1 | 0 | 87 |
| JJ Smit | 0 | 2 | 0 | 0 | 0 |
| Ruben Trumpelmann | 12 | 6 | 0 | 1 | 200 |
| Bernard Scholtz | 0 | 1 | 0 | 0 | 0 |
| Jack Brassell | 2 | 3 | 0 | 0 | 67 |
| Lhuan-dre Pretorius | 9 | 9 | 0 | 0 | 100 |
| Jordan Hermann | 7 | 9 | 0 | 0 | 78 |
| Dewald Brevis | 75 | 50 | 4 | 5 | 150 |
| Tony de Zorzi | 9 | 13 | 1 | 0 | 69 |
| Rubin Hermann | 12 | 9 | 2 | 0 | 133 |
| Connor Esterhuizen | 4 | 7 | 0 | 0 | 57 |
| Duan Jansen | 25 | 17 | 1 | 1 | 147 |
| Bjorn Fortuin | 0 | 2 | 0 | 0 | 0 |
| Nqobani Mokoena | 0 | 3 | 0 | 0 | 0 |
| Prenelan Subrayen | 0 | 1 | 0 | 0 | 0 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Duan Jansen | 4 | 0 | 32 | 2 | 8 |
| Nqobani Mokoena | 4 | 0 | 39 | 1 | 9.75 |
| Prenelan Subrayen | 4 | 0 | 32 | 3 | 8 |
| Lutho Sipamla | 1.3 | 0 | 16 | 0 | 10.67 |
| Bjorn Fortuin | 4 | 1 | 17 | 2 | 4.25 |
| Dewald Brevis | 2 | 0 | 22 | 1 | 11 |
| Jordan Hermann | 0.3 | 0 | 3 | 0 | 6 |
| Gerhard Erasmus | 2 | 0 | 7 | 1 | 3.5 |
| Ruben Trumpelmann | 4 | 0 | 24 | 3 | 6 |
| Jack Brassell | 4 | 0 | 29 | 1 | 7.25 |
| JJ Smit | 4 | 0 | 31 | 3 | 7.75 |
| Max Heingo | 4 | 0 | 27 | 1 | 6.75 |
| Bernard Scholtz | 2 | 0 | 25 | 0 | 12.5 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
Namibia
- Jan FrylinckAllrounder
- Louren SteenkampBatsman
- Gerhard ErasmusCaptain · Batsman
- Jan Nicol Loftie-EatonAllrounder
- Zane GreenWicketkeeper · Wicketkeeper
- Alexander Busing-VolschenkAllrounder
- JJ SmitAllrounder
- Ruben TrumpelmannBowler
- Bernard ScholtzBowler
- Jack BrassellBatsman
- Max HeingoBowler
- Jan BaltBatsman
South Africa
- Lhuan-dre PretoriusWicketkeeper
- Jordan HermannBatsman
- Tony de ZorziBatsman
- Connor EsterhuizenWicketkeeper · Wicketkeeper
- Dewald BrevisBatsman
- Rubin HermannWicketkeeper
- Duan JansenBowler
- Bjorn FortuinCaptain · Bowler
- Nqobani MokoenaBatsman
- Prenelan SubrayenAllrounder
- Lutho SipamlaBowler

