
Match Centre

Uttar Pradesh T20 League
Noida Super Kings vs Kashi Rudras
Noida Super Kings won by 5 wickets (with 34 balls remaining)


Kashi Rudras
89/10 (18.3 ov) Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| Kashi Rudras | 1 | 89 | 10 | 18.3 |
| Noida Super Kings | 2 | 90 | 5 | 14.2 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Abhishek Goswami | 15 | 15 | 3 | 0 | 100 |
| Sahab Yuvraj | 0 | 4 | 0 | 0 | 0 |
| Virat Jaiswal | 13 | 8 | 1 | 1 | 163 |
| Upendra Yadav | 15 | 14 | 2 | 0 | 107 |
| Karan Sharma | 10 | 21 | 0 | 1 | 48 |
| Shubham Chaubey | 2 | 3 | 0 | 0 | 67 |
| Kartik Yadav | 11 | 16 | 0 | 0 | 69 |
| Mohammad Sharim | 0 | 3 | 0 | 0 | 0 |
| Vijay Yadav | 13 | 19 | 0 | 1 | 68 |
| Rishabh Rajput | 0 | 3 | 0 | 0 | 0 |
| Atal Bihari Rai | 2 | 5 | 0 | 0 | 40 |
| Shoaib Siddiqui | 0 | 1 | 0 | 0 | 0 |
| Madhav Kaushik | 0 | 1 | 0 | 0 | 0 |
| Aditya Sharma | 17 | 14 | 3 | 0 | 121 |
| Anivesh Choudhary | 31 | 42 | 2 | 1 | 74 |
| Bobby Yadav | 10 | 12 | 1 | 0 | 83 |
| Ravi Singh | 19 | 13 | 4 | 0 | 146 |
| Kartik Siddhu | 1 | 4 | 0 | 0 | 25 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kunal Tyagi | 2 | 0 | 12 | 1 | 6 |
| Naman Tiwari | 2 | 0 | 16 | 1 | 8 |
| Prashant Veer | 4 | 2 | 17 | 1 | 4.25 |
| Shiva Singh | 4 | 1 | 14 | 2 | 3.5 |
| Kartik Siddhu | 3.3 | 0 | 15 | 3 | 4.29 |
| Vansh . | 3 | 1 | 8 | 2 | 2.67 |
| Rishabh Rajput | 2 | 0 | 12 | 1 | 6 |
| Sangam Singh | 3 | 0 | 20 | 1 | 6.67 |
| Atal Bihari Rai | 1 | 0 | 5 | 0 | 5 |
| Vijay Yadav | 3 | 0 | 18 | 1 | 6 |
| Kartik Yadav | 1.2 | 0 | 17 | 0 | 12.75 |
| Karan Sharma | 4 | 0 | 18 | 2 | 4.5 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
Noida Super Kings
- Aditya SharmaWicketkeeper · Wicketkeeper
- Anivesh ChoudharyBatsman
- Bobby YadavBowler
- Kartik SiddhuBowler
- Kunal TyagiBowler
- Madhav KaushikBatsman
- Naman TiwariBowler
- Prashant VeerCaptain · Allrounder
- Shiva SinghBowler
- Shoaib SiddiquiWicketkeeper
- Vansh .Allrounder
- Ravi SinghWicketkeeper
Kashi Rudras
- Abhishek GoswamiBatsman
- Atal Bihari RaiBowler
- Karan SharmaCaptain · Allrounder
- Kartik YadavBowler
- Mohammad SharimBowler
- Rishabh RajputAllrounder
- Sahab YuvrajWicketkeeper
- Sangam SinghWicketkeeper
- Upendra YadavWicketkeeper · Wicketkeeper
- Vijay YadavBatsman
- Virat JaiswalAllrounder
- Shubham ChaubeyBatsman
