
Match Centre

Delhi Premier League
North Delhi Strikers vs Outer Delhi Warriors
North Delhi Strikers won bu 39 runs


Outer Delhi Warriors
127/7 (20 ov) Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| North Delhi Strikers | 1 | 166 | 7 | 20 |
| Outer Delhi Warriors | 2 | 127 | 7 | 20 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Sarthak Ranjan | 20 | 10 | 3 | 1 | 200 |
| Yash Dabas | 28 | 8 | 2 | 3 | 350 |
| Yash Bhatia | 53 | 38 | 3 | 3 | 139 |
| Saurabh Deswal | 5 | 8 | 1 | 0 | 63 |
| Gaurav Sabharwal | 11 | 18 | 1 | 0 | 61 |
| Kaushal Suman | 33 | 26 | 1 | 3 | 127 |
| Arjun Rapria | 3 | 6 | 0 | 0 | 50 |
| Prikshit Sehrawat | 3 | 5 | 0 | 0 | 60 |
| Nikhil Kumar | 7 | 3 | 1 | 0 | 233 |
| Priyansh Arya | 15 | 8 | 2 | 1 | 188 |
| Yajas Sharma | 14 | 17 | 0 | 1 | 82 |
| Rushal Saini | 12 | 17 | 2 | 0 | 71 |
| Mohit Panwar | 7 | 19 | 0 | 0 | 37 |
| Harsh Tyagi | 54 | 33 | 1 | 5 | 164 |
| Akshay Saini | 1 | 4 | 0 | 0 | 25 |
| Shivam Bhan | 1 | 5 | 0 | 0 | 20 |
| Shivam Sharma | 5 | 8 | 0 | 0 | 63 |
| Siddhant Sharma | 12 | 9 | 1 | 0 | 133 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Siddhant Sharma | 3 | 0 | 32 | 1 | 10.67 |
| Navdeep Saini | 3 | 0 | 37 | 1 | 12.33 |
| Anant S Sareen | 3 | 0 | 32 | 1 | 10.67 |
| Sammar Kohar | 3 | 0 | 24 | 1 | 8 |
| Shivam Sharma | 4 | 0 | 26 | 0 | 6.5 |
| Harsh Tyagi | 4 | 0 | 15 | 3 | 3.75 |
| Parnit Tiwari | 4 | 0 | 20 | 2 | 5 |
| Ajay Yadav | 4 | 0 | 35 | 1 | 8.75 |
| Nikhil Kumar | 3 | 0 | 22 | 0 | 7.33 |
| Prikshit Sehrawat | 4 | 1 | 10 | 3 | 2.5 |
| Vikas Dixit | 4 | 0 | 34 | 1 | 8.5 |
| Sarthak Ranjan | 1 | 0 | 4 | 0 | 4 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
North Delhi Strikers
- Sarthak RanjanCaptain · Batsman
- Yash DabasAllrounder
- Yash BhatiaAllrounder
- Gaurav SabharwalAllrounder
- Saurabh DeswalAllrounder
- Kaushal SumanWicketkeeper · Wicketkeeper
- Arjun RapriaBatsman
- Vikas DixitAllrounder
- Prikshit SehrawatBowler
- Nikhil KumarAllrounder
- Ajay YadavBowler
- Parnit TiwariAllrounder
Outer Delhi Warriors
- Priyansh AryaBatsman
- Akshay SainiAllrounder
- Yajas SharmaAllrounder
- Rushal SainiAllrounder
- Shivam BhanWicketkeeper · Allrounder
- Anant S SareenAllrounder
- Shivam SharmaBowler
- Harsh TyagiAllrounder
- Siddhant SharmaCaptain · Bowler
- Navdeep SainiBowler
- Sammar KoharAllrounder
- Mohit PanwarBatsman
