
Match Centre

Delhi Premier League
Purani Dilli 6 vs East Delhi Riders
East Delhi Riders won by 10 runs


East Delhi Riders
118/6 (10 ov) Validated provider snapshotCache age 0s
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| East Delhi Riders | 1 | 118 | 6 | 10 |
| Purani Dilli 6 | 2 | 108 | 5 | 10 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Arpit Rana | 30 | 19 | 6 | 0 | 158 |
| Suryansh Raina | 42 | 19 | 5 | 2 | 221 |
| Mayank Rawat | 12 | 9 | 0 | 1 | 133 |
| Sujal Rajiv Singh | 14 | 6 | 0 | 2 | 233 |
| Kavya Gupta | 4 | 2 | 1 | 0 | 200 |
| Vaibhav Baisla | 3 | 3 | 0 | 0 | 100 |
| Simarjeet Singh | 2 | 3 | 0 | 0 | 67 |
| Aryan Gaur | 39 | 22 | 3 | 2 | 177 |
| Samarth Seth | 17 | 7 | 2 | 1 | 243 |
| Anuj Rawat | 15 | 9 | 3 | 0 | 167 |
| Dev Lakra | 4 | 7 | 0 | 0 | 57 |
| Pankaj Jaswal | 6 | 2 | 0 | 1 | 300 |
| Ashwini Chilla | 10 | 8 | 0 | 1 | 125 |
| Rohan Rathi | 8 | 4 | 0 | 1 | 200 |
| Lalit Yadav | 1 | 1 | 0 | 0 | 100 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Lalit Yadav | 1 | 0 | 10 | 0 | 10 |
| Pankaj Jaswal | 2 | 0 | 29 | 0 | 14.5 |
| Rajneesh Dadar | 2 | 0 | 23 | 1 | 11.5 |
| Udhav Mohan | 1 | 0 | 17 | 0 | 17 |
| Digvesh Rathi | 2 | 0 | 9 | 2 | 4.5 |
| Gaurav Saroha | 2 | 0 | 28 | 2 | 14 |
| Mayank Yadav | 2 | 0 | 15 | 1 | 7.5 |
| Simarjeet Singh | 2 | 0 | 20 | 1 | 10 |
| Rohit Yadav | 2 | 0 | 33 | 1 | 16.5 |
| Mayank Rawat | 1 | 0 | 6 | 0 | 6 |
| Rounak Waghela | 2 | 0 | 19 | 1 | 9.5 |
| Ashish Meena | 1 | 0 | 10 | 1 | 10 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
Purani Dilli 6
- Anuj RawatCaptain · Wicketkeeper · Wicketkeeper
- Samarth SethAllrounder
- Aryan GaurBatsman
- Dev LakraAllrounder
- Lalit YadavAllrounder
- Rohan RathiBatsman
- Pankaj JaswalAllrounder
- Digvesh RathiBowler
- Rajneesh DadarBowler
- Udhav MohanBowler
- Gaurav SarohaAllrounder
- Ashwini ChillaBatsman
East Delhi Riders
- Arpit RanaBatsman
- Suryansh RainaWicketkeeper · Allrounder
- Kavya GuptaAllrounder
- Sujal Rajiv SinghAllrounder
- Vansh JetlyWicketkeeper
- Mayank RawatAllrounder
- Vaibhav BaislaAllrounder
- Rounak WaghelaAllrounder
- Simarjeet SinghCaptain · Bowler
- Rohit YadavAllrounder
- Mayank YadavBowler
- Ashish MeenaBowler
