
Match Centre

County Championship Division One
Somerset vs Glamorgan
Stumps - Day 2


Glamorgan
194/10 (59.2 ov) & 30/1 (6 ov) Last validated provider snapshotCache age 10072sA refreshed provider snapshot is being retrieved in the background.
Innings summary
Scores by innings
| Team | Innings | Runs | Wickets | Overs |
|---|---|---|---|---|
| Glamorgan | 1 | 194 | 10 | 59.2 |
| Somerset | 2 | 441 | 10 | 109.1 |
| Glamorgan | 3 | 30 | 1 | 6 |
Conditional scorecard
Batting
Shown only when the eligible Sportmonks record supplies batting figures.
| Player | Runs | Balls | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Asa Tribe | 16 | 24 | 2 | 0 | 67 |
| Mason Crane | 27 | 37 | 5 | 0 | 73 |
| Kiran Carlson | 4 | 18 | 1 | 0 | 22 |
| Ben Kellaway | 51 | 82 | 9 | 0 | 62 |
| Colin Ingram | 13 | 31 | 3 | 0 | 42 |
| Sean Dickson | 9 | 31 | 1 | 0 | 29 |
| Chris Cooke | 9 | 37 | 2 | 0 | 24 |
| Daniel Douthwaite | 18 | 38 | 3 | 1 | 47 |
| Timm van der Gugten | 22 | 35 | 3 | 1 | 63 |
| Connor O'Riordan | 0 | 1 | 0 | 0 | 0 |
| Mir Hamza | 18 | 25 | 3 | 0 | 72 |
| Joshua Thomas | 59 | 100 | 10 | 0 | 59 |
| Tom Lammonby | 95 | 173 | 9 | 0 | 55 |
| Lewis Goldsworthy | 11 | 45 | 0 | 0 | 24 |
| Henry Nicholls | 19 | 38 | 2 | 0 | 50 |
| Tom Abell | 45 | 78 | 5 | 0 | 58 |
| James Rew | 52 | 87 | 3 | 0 | 60 |
| Archie Vaughan | 68 | 68 | 8 | 2 | 100 |
| Craig Overton | 41 | 43 | 8 | 0 | 95 |
| Jack Leach | 4 | 8 | 0 | 0 | 50 |
| Migael Pretorius | 1 | 8 | 0 | 0 | 13 |
| Lewis Gregory | 14 | 18 | 2 | 0 | 78 |
| Asa Tribe | 16 | 29 | 2 | 0 | 55 |
| Mason Crane | 14 | 7 | 2 | 0 | 200 |
Conditional scorecard
Bowling
Shown only when the eligible Sportmonks record supplies bowling figures.
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Lewis Gregory | 17.3 | 3 | 58 | 2 | 3.31 |
| Craig Overton | 18 | 3 | 63 | 2 | 3.5 |
| Migael Pretorius | 16 | 5 | 45 | 3 | 2.81 |
| Tom Lammonby | 7 | 0 | 27 | 2 | 3.86 |
| Archie Vaughan | 0.3 | 0 | 0 | 0 | 0 |
| Jack Leach | 0.2 | 0 | 0 | 1 | 0 |
| Timm van der Gugten | 21 | 2 | 71 | 1 | 3.38 |
| Mir Hamza | 17 | 1 | 68 | 2 | 4 |
| Daniel Douthwaite | 12 | 1 | 49 | 1 | 4.08 |
| Ben Kellaway | 18 | 1 | 71 | 2 | 3.94 |
| Connor O'Riordan | 14 | 1 | 72 | 0 | 5.14 |
| Mason Crane | 23.1 | 0 | 95 | 4 | 4.1 |
| Kiran Carlson | 4 | 0 | 6 | 0 | 1.5 |
| Lewis Gregory | 3 | 0 | 23 | 0 | 7.67 |
| Jack Leach | 3 | 1 | 7 | 1 | 2.33 |
Conditional teamsheet
Lineups
Shown only when the eligible Sportmonks record supplies player lineup entries.
Somerset
- Joshua ThomasAllrounder
- Tom LammonbyAllrounder
- Lewis GoldsworthyBowler
- Henry NichollsBatsman
- Tom AbellBatsman
- James RewWicketkeeper · Wicketkeeper
- Archie VaughanAllrounder
- Craig OvertonBowler
- Lewis GregoryCaptain · Allrounder
- Migael PretoriusBowler
- Jack LeachBowler
Glamorgan
- Asa TribeWicketkeeper
- Mason CraneBowler
- Kiran CarlsonCaptain · Batsman
- Ben KellawayAllrounder
- Colin IngramTop Order Batter
- Sean DicksonBatsman
- Chris CookeWicketkeeper · Wicketkeeper
- Daniel DouthwaiteAllrounder
- Timm van der GugtenAllrounder
- Mir HamzaBowler
- Connor O'RiordanBowling Allrounder
- Andy GorvinAllrounder
